Cubert Ultris 20
Specifications
Technology | Light Field with Variable Bandpass Filter |
---|---|
Number of spectral channels | 100 |
Spectral throughput [spectra/capture] | 168100 |
Wavelength range [nm] | 450-850 |
Spectral resolution [nm] | 2% center wavelength |
Sampling interval [nm] | 4 |
Snapshot | yes |
Sensor resolution [Mpixel] | 20 |
Cube resolution [pixel] | 410x410x100 |
Cube rate [fps] | max 6 |
Measurement time [ms] | 0,1-1000 |
Detector type | Si CMOS |
Digitization [Bit] | 12 |
Shutter type | Global |
Camera interface | 1-2 GigE |
Camera connections | Power, Trigger In |
Camera CPU | no |
Camera storage | ext. |
Objective mount | n/a |
Lens user- changeable | no |
Operating temperature [°С] | +5 – +65 |
Weight without lens [g] | 350, 1490 (industrial) |
Power [V, W] | 12V / 10W |
Size Standard [mm] | 60x60x57 |
Size Industrial [mm] | 150×100 (length x diameter) |
Reviews
There are no reviews yet.